Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ayr United | 18 | 9 | 3 | 6 | 33 | 26 | 7 | 30 |
2 | Inverness CT | 18 | 9 | 3 | 6 | 27 | 29 | -2 | 30 |
3 | Dundee FC | 18 | 7 | 8 | 3 | 24 | 18 | 6 | 29 |
4 | Queen's Park | 18 | 7 | 3 | 8 | 31 | 30 | 1 | 24 |
5 | Partick Thistle | 18 | 6 | 5 | 7 | 26 | 25 | 1 | 23 |
6 | Greenock Morton | 18 | 4 | 10 | 4 | 24 | 27 | -3 | 22 |
7 | Arbroath | 18 | 4 | 8 | 6 | 18 | 25 | -7 | 20 |
8 | Hamilton Academical | 18 | 4 | 4 | 10 | 13 | 33 | -20 | 16 |
9 | Raith Rovers | 18 | 4 | 3 | 11 | 12 | 25 | -13 | 15 |
10 | Cove Rangers | 18 | 2 | 6 | 10 | 17 | 41 | -24 | 12 |
Rotate to view expanded table