Region

England

Champions League

Spain

Italy

Germany
Result Only
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | CS Minerul Lupeni | 5 | 9 | 13 |
2 | ![]() | 5 | 2 | 8 |
3 | ![]() | 4 | 1 | 7 |
4 | CSC Ghiroda SI Giarmata Vii | 4 | -7 | 6 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | CS Minerul Lupeni | 5 | 9 | 13 |
2 | ![]() | 5 | 2 | 8 |
3 | ![]() | 4 | 1 | 7 |
4 | CSC Ghiroda SI Giarmata Vii | 4 | -7 | 6 |
About