Region

England

Champions League

Spain

Italy

Germany
Result Only
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 4 | 2 | 6 |
2 | CSC Ghiroda SI Giarmata Vii | 5 | -5 | 5 |
3 | CS Minerul Lupeni | 4 | 2 | 4 |
4 | ![]() | 5 | -4 | 1 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 4 | 2 | 6 |
2 | CSC Ghiroda SI Giarmata Vii | 5 | -5 | 5 |
3 | CS Minerul Lupeni | 4 | 2 | 4 |
4 | ![]() | 5 | -4 | 1 |
About