Region

England

Champions League

Spain

Italy

Germany
Result Only
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | CS Minerul Lupeni | 3 | 5 | 9 |
2 | ![]() | 2 | 2 | 4 |
3 | ![]() | 3 | 0 | 4 |
4 | CSC Ghiroda SI Giarmata Vii | 2 | -3 | 3 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | CS Minerul Lupeni | 3 | 5 | 9 |
2 | ![]() | 2 | 2 | 4 |
3 | ![]() | 3 | 0 | 4 |
4 | CSC Ghiroda SI Giarmata Vii | 2 | -3 | 3 |
About
Betting Sites UK | Casino Sites UK | Betting Sites US | NHL Betting Sites US