Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 9 | 12 | 71 |
2Promotion play-off | CS Blejoi | 9 | -3 | 51 |
3 | CSL Stefanestii de Jos | 9 | 2 | 41 |
4 | CS Electrosid Titu | 9 | -11 | 33 |
Promotion play-off
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 9 | 12 | 71 |
2Promotion play-off | CS Blejoi | 9 | -3 | 51 |
3 | CSL Stefanestii de Jos | 9 | 2 | 41 |
4 | CS Electrosid Titu | 9 | -11 | 33 |
About