Region
![England](https://static.livescore.com/i2/fh/england.jpg)
England
![Champions League](https://static.livescore.com/competition/high/2023-champions-league.png)
Champions League
![Spain](https://static.livescore.com/i2/fh/spain.jpg)
Spain
![Italy](https://static.livescore.com/i2/fh/italy.jpg)
Italy
![Germany](https://static.livescore.com/i2/fh/germany.jpg)
Germany
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 22 | 3 | 19 | 21 |
2 | CS Blejoi | 8 | 7 | 0 | 1 | 26 | 12 | 14 | 21 |
3 | CS Electrosid Titu | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
4 | CSL Stefanestii de Jos | 8 | 4 | 2 | 2 | 7 | 5 | 2 | 14 |
5 | ACS Petrolul 52 2 | 7 | 4 | 1 | 2 | 8 | 5 | 3 | 13 |
6 | FC Pucioasa | 8 | 3 | 3 | 2 | 15 | 17 | -2 | 12 |
7 | FC Paulesti | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 10 |
8 | ACS FC Dinamo Bucuresti | 7 | 3 | 1 | 3 | 6 | 7 | -1 | 10 |
9 | Csm Flacara Moreni | 7 | 2 | 2 | 3 | 4 | 6 | -2 | 8 |
10 | Asociatia Clubul Sportiv Sport Team | 8 | 1 | 3 | 4 | 9 | 24 | -15 | 6 |
Rotate to view expanded table