Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Miercurea Ciuc | W W W W L |
2 | Steaua Bucuresti | D W W W D |
3 | ACS Champions FC Arges | W W D W D |
4 | Ceahlaul Piatra-Neamt | W D W L W |
5 | Concordia Chiajna | D L W W W |
6 | CSM Resita | W W L D W |
7 | FC Voluntari | L W D W W |
8 | Metalul Buzau | W D D W D |
9 | Chindia Targoviste | W L D D W |
10 | FC Metaloglobus Bucuresti | L D W W D |
11 | Unirea Ungheni | W D W L D |
12 | Corvinul Hunedoara | L D L W W |
13 | Csm Focsani | L W L W L |
14 | U Craiova 1948 | D D L L W |
15 | CSC Dumbravita | D W D L L |
16 | Comunal Selimbar | L W D L L |
17 | CS Afumati | L L W L D |
18 | CS Mioveni | L L L L W |
19 | CSM Slatina | D L D L L |
20 | FC Bihor Oradea | D L D L L |
21 | Campulung Muscel | L L L L L |
Rotate to view expanded table