Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | CFR Cluj | W D D W D |
2 | Petrolul Ploiesti | W L D W D |
3 | Universitatea Cluj | L D W W D |
4 | Dinamo Bucuresti | D L W W D |
5 | FCV Farul Constanta | D L W D W |
6 | FC Unirea 2004 Slobozia | D L W W L |
7 | CS Universitatea Craiova | D D L D W |
8 | FC Buzau | W L W L L |
9 | UTA Arad | W L W L L |
10 | CSM Politehnica Iasi | L W L W L |
11 | Botosani | W D L L D |
12 | Otelul Galati | D L L L D |
13 | Sepsi OSK | W W D D W |
14 | FCSB | W W W D D |
15 | FC Rapid 1923 | L W D W W |
16 | Hermannstadt | L L L L L |
Rotate to view expanded table