Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | CSM Politehnica Iasi | W L L W W |
2 | Otelul Galati | W L W L W |
3 | Botosani | D W W D L |
4 | Hermannstadt | D W L L W |
5 | Universitatea Cluj | L W L D W |
6 | Dinamo Bucuresti | D L D D W |
7 | U Craiova 1948 | D D W L L |
8 | Petrolul Ploiesti | D L L W L |
9 | FC Voluntari | L D D D L |
10 | UTA Arad | D W W W L |
Rotate to view expanded table