Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Casa Pia AC | W W D W W |
2 | Sporting CP | D W D W W |
3 | SC Braga | D W L W W |
4 | FC Porto | W W W L L |
5 | Gil Vicente | W D D D W |
6 | Arouca | L D W D W |
7 | Nacional | D L W W L |
8 | Estoril | L L D W W |
9 | Rio Ave | L W D L W |
10 | Benfica | W L L W L |
11 | Farense | W D D D L |
12 | Vitoria de Guimaraes | D D D D D |
13 | CF Estrela da Amadora | W D L L D |
14 | AVS Futebol SAD | D D D D L |
15 | Santa Clara | L L W D L |
16 | Moreirense | L D D D L |
17 | Famalicao | L L D L D |
18 | Boavista | L D L L L |
Rotate to view expanded table