Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Gornik Zabrze | L W W W W |
2 | Motor Lublin | W W W D D |
3 | Lech Poznan | W W D L W |
4 | Puszcza Niepolomice | W L W W D |
5 | Legia Warszawa | W L W D W |
6 | GKS Katowice | W L W D W |
7 | Pogon Szczecin | L W D D W |
8 | Jagiellonia Bialystok | W D D D D |
9 | Rakow Czestochowa | D D W D D |
10 | Stal Mielec | W W D L L |
11 | Radomiak Radom | W L L D W |
12 | Korona Kielce | W D D L D |
13 | Widzew Lodz | W L L W L |
14 | Lechia Gdansk | D L L W D |
15 | Cracovia | L L D D D |
16 | Piast Gliwice | D L L D D |
17 | Slask Wroclaw | L D L L L |
18 | Zaglebie Lubin | L L D L L |
Rotate to view expanded table