Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Brann | W W W W W |
2 | Viking | W D W W W |
3 | Rosenborg | W L W W W |
4 | Sandefjord | L W W L W |
5 | Molde | W L W D D |
6 | Stroemsgodset | D D W L W |
7 | Fredrikstad | W W L D D |
8 | Sarpsborg 08 | L W L W D |
9 | FK Haugesund | L D L W W |
10 | Bodoe/Glimt | W D L D D |
11 | Kristiansund BK | W D L D L |
12 | HamKam | D L W D L |
13 | KFUM Oslo | W D L L L |
14 | Lillestroem | L L W L L |
15 | Tromsoe | L D L D L |
16 | Odds Ballklubb | L D L L L |
Rotate to view expanded table