Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 21 | 34 | 48 |
2Promotion | ![]() | 21 | 28 | 46 |
3Promotion | ![]() | 21 | 23 | 44 |
4Promotion play-off | ![]() | 21 | 13 | 35 |
5 | ![]() | 21 | 6 | 33 |
6 | ![]() | 21 | -9 | 26 |
7 | ![]() | 21 | -10 | 25 |
8 | ![]() | 21 | -9 | 23 |
9 | ![]() | 21 | -9 | 22 |
10 | ![]() | 21 | -13 | 22 |
11Relegation play-off | ![]() | 21 | -24 | 15 |
12Relegation | ![]() | 21 | -30 | 10 |
Promotion
Promotion play-off
Relegation play-off
Relegation