Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 3 | 2 | 7 |
2 | ![]() | 3 | 7 | 6 |
3 | ![]() | 1 | 2 | 3 |
4 | FC Zimbru Chisinau 2 | 1 | 1 | 3 |
5 | ![]() | 2 | 0 | 3 |
6 | Sporting Trestieni | 2 | -3 | 0 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 3 | 2 | 7 |
2 | ![]() | 3 | 7 | 6 |
3 | ![]() | 1 | 2 | 3 |
4 | FC Zimbru Chisinau 2 | 1 | 1 | 3 |
5 | ![]() | 2 | 0 | 3 |
6 | Sporting Trestieni | 2 | -3 | 0 |
About