Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Cordobes FC | W L W W W |
2 | Santiago FC | W D W L W |
3 | Real Zamora | D W W W L |
4 | Club Canoneros Marina | W W D W L |
5 | Pachuca II | W L W L W |
6 | Cdm FC | W W W L L |
7 | Artesanos Metepec FC | W D L W D |
8 | Poza Rica | D L L W W |
9 | CD Ayense | W D L W L |
10 | Calor de San Pedro | L W L L W |
11 | Huracanes Izcalli | W D L L L |
12 | Caja Oblatos Cfd | L L L D D |
13 | Ciervos | L D L L L |
Rotate to view expanded table