Region
![England](https://static.livescore.com/i2/fh/england.jpg)
England
![Champions League](https://static.livescore.com/competition/high/2023-champions-league.png)
Champions League
![Spain](https://static.livescore.com/i2/fh/spain.jpg)
Spain
![Italy](https://static.livescore.com/i2/fh/italy.jpg)
Italy
![Germany](https://static.livescore.com/i2/fh/germany.jpg)
Germany
Result Only
# | Group 1 | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | ![]() | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
2Next stage | ![]() | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
3Next stage | ![]() | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
4 | ![]() | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
5 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
6 | ![]() | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
7 | ![]() | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
8 | ![]() | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
9 | ![]() | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 4 |
10 | ![]() | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
11 | ![]() | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
12 | ![]() | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |
# | Group 2 | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | ![]() | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
2Next stage | ![]() | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
3Next stage | ![]() | 4 | 2 | 2 | 0 | 13 | 7 | 6 | 8 |
4 | ![]() | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
5 | ![]() | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
6 | ![]() | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 6 |
7 | ![]() | 4 | 2 | 0 | 2 | 4 | 13 | -9 | 6 |
8 | ![]() | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 |
9 | ![]() | 4 | 1 | 1 | 2 | 5 | 4 | 1 | 4 |
10 | ![]() | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
11 | ![]() | 4 | 0 | 2 | 2 | 4 | 10 | -6 | 2 |
12 | ![]() | 4 | 0 | 0 | 4 | 4 | 15 | -11 | 0 |
# | Group 3 | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | ![]() | 4 | 3 | 0 | 1 | 13 | 2 | 11 | 9 |
2Next stage | ![]() | 4 | 3 | 0 | 1 | 11 | 3 | 8 | 9 |
3Next stage | ![]() | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 |
4 | ![]() | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 |
5 | ![]() | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
6 | ![]() | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
7 | ![]() | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
8 | ![]() | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
9 | ![]() | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
10 | ![]() | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 |
11 | ![]() | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 3 |
12 | ![]() | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 3 |
Rotate to view expanded table
Next stage