Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | CF America | W D W W |
2 | Leon | W W W |
3 | Tigres | W W D |
4 | Mazatlan FC | D L W W |
5 | Pachuca | W W |
6 | Necaxa | L W W L |
7 | Cruz Azul | D L D W |
8 | Toluca | W D L |
9 | Pumas | W L D |
10 | FC Juarez | D W L |
11 | CD Guadalajara | W L D L |
12 | Tijuana | L D W |
13 | Queretaro FC | L W L |
14 | Atletico de San Luis | L W L L |
15 | Monterrey | D D L |
16 | Atlas | D L D |
17 | Puebla | D L D L |
18 | Club Santos Laguna | L L L |
Rotate to view expanded table