Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | CF America | W D W |
2 | Tigres | W W D |
3 | Necaxa | L W W |
4 | Pachuca | W W |
5 | Leon | W W |
6 | Toluca | W D L |
7 | CD Guadalajara | W L D |
8 | Mazatlan FC | D L W |
9 | FC Juarez | D W L |
10 | Tijuana | L D W |
11 | Pumas | W L |
12 | Queretaro FC | L W L |
13 | Atletico de San Luis | L W L |
14 | Monterrey | D D L |
15 | Puebla | D L D |
16 | Cruz Azul | D L D |
17 | Atlas | D L |
18 | Club Santos Laguna | L L L |
Rotate to view expanded table