Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage Championship play-off (additional spot(s) for CONCACAF Champions League) | ![]() | 12 | 19 | 28 |
2Next stage Championship play-off (additional spot(s) for CONCACAF Champions League) | ![]() | 12 | 15 | 27 |
3Next stage | ![]() | 12 | 6 | 26 |
4Next stage | ![]() | 12 | 7 | 25 |
5Next stage | ![]() | 12 | 12 | 23 |
6Next stage | ![]() | 12 | 10 | 20 |
7Next stage | ![]() | 12 | 3 | 20 |
8Next stage | ![]() | 12 | 1 | 18 |
9Next stage | ![]() | 12 | 0 | 17 |
10Next stage | ![]() | 12 | -4 | 13 |
11 | ![]() | 12 | -6 | 13 |
12 | ![]() | 12 | -10 | 12 |
13 | ![]() | 12 | -6 | 11 |
14 | ![]() | 12 | -7 | 11 |
15 | ![]() | 12 | -3 | 10 |
16 | ![]() | 12 | -8 | 10 |
17 | ![]() | 12 | -10 | 9 |
18 | ![]() | 12 | -19 | 5 |
Cup result provided 1 additional position in Copa Libertadores
Next stage
Championship play-off (additional spot(s) for CONCACAF Champions League)