Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Toluca | 9 | 7 | 2 | 0 | 28 | 7 | 21 | 23 |
2 | Cruz Azul | 9 | 7 | 2 | 0 | 20 | 3 | 17 | 23 |
3 | Atletico de San Luis | 8 | 7 | 1 | 0 | 18 | 5 | 13 | 22 |
4 | Tigres | 8 | 6 | 2 | 0 | 11 | 5 | 6 | 20 |
5 | Tijuana | 9 | 6 | 2 | 1 | 18 | 13 | 5 | 20 |
6 | CF America | 8 | 6 | 0 | 2 | 14 | 5 | 9 | 18 |
7 | Pumas | 8 | 6 | 0 | 2 | 14 | 6 | 8 | 18 |
8 | Monterrey | 9 | 5 | 2 | 2 | 16 | 12 | 4 | 17 |
9 | CD Guadalajara | 9 | 4 | 3 | 2 | 15 | 7 | 8 | 15 |
10 | Atlas | 8 | 3 | 4 | 1 | 8 | 5 | 3 | 13 |
11 | Necaxa | 9 | 3 | 3 | 3 | 13 | 9 | 4 | 12 |
12 | Leon | 9 | 2 | 6 | 1 | 9 | 5 | 4 | 12 |
13 | Mazatlan FC | 8 | 2 | 4 | 2 | 10 | 11 | -1 | 10 |
14 | Puebla | 9 | 3 | 1 | 5 | 13 | 15 | -2 | 10 |
15 | Club Santos Laguna | 9 | 2 | 3 | 4 | 7 | 13 | -6 | 9 |
16 | Pachuca | 8 | 2 | 2 | 4 | 13 | 13 | 0 | 8 |
17 | Queretaro FC | 8 | 2 | 1 | 5 | 6 | 11 | -5 | 7 |
18 | FC Juarez | 8 | 1 | 2 | 5 | 10 | 15 | -5 | 5 |
Cup result provided 1 additional position in Copa Libertadores
Rotate to view expanded table