Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Cruz Azul | W W W D D |
2 | Toluca | W W D L W |
3 | Monterrey | W D L W W |
4 | CF America | D W W W L |
5 | Tigres | L W W W D |
6 | Atletico de San Luis | L W W D W |
7 | Pumas | D L D W W |
8 | CD Guadalajara | W L D W L |
9 | FC Juarez | L L W D W |
10 | Leon | D W D D L |
11 | Tijuana | D D L D W |
12 | Mazatlan FC | W D L D L |
13 | Pachuca | D L W L L |
14 | Atlas | D D L D D |
15 | Queretaro FC | L L L L W |
16 | Puebla | L L W L L |
17 | Club Santos Laguna | D D L L L |
18 | Necaxa | L L L D D |
Rotate to view expanded table