Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Club Santos Laguna | W L W L W |
2 | CD Guadalajara | W L W W L |
3 | Tigres | W W L D D |
4 | Pumas | L L D W W |
5 | Queretaro FC | W L L W D |
6 | Necaxa | L W L W D |
7 | Cruz Azul | L W W L L |
8 | Tijuana | L W W L L |
9 | Leon | D L D L W |
10 | Toluca | L W L L L |
11 | FC Juarez | W L L L L |
12 | Atlas | D L L L D |
13 | CF America | W W W W D |
14 | Mazatlan FC | W W W L W |
15 | Monterrey | L W W W D |
16 | Pachuca | W D W L W |
17 | Puebla | L D W W W |
18 | Atletico de San Luis | L L L D L |
Rotate to view expanded table