Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Portmore United | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
2 | Mount Pleasant | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
3 | Cavalier SC | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
4 | Montego Bay United FC | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
5 | Dunbeholden | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
6 | Waterhouse FC | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 9 |
7 | Arnett Gardens | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
8 | Racing United | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
9 | Harbour View | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
10 | Chapelton | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 |
11 | Tivoli Gardens | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
12 | Vere United | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
13 | Humble Lions | 6 | 0 | 4 | 2 | 3 | 5 | -2 | 4 |
14 | Molynes United | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 |
Rotate to view expanded table