Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Portmore United | W W D W W |
2 | Cavalier SC | W W D D W |
3 | Montego Bay United FC | W W D D W |
4 | Arnett Gardens | D W D W W |
5 | Waterhouse FC | W W D D W |
6 | Dunbeholden | L W W W L |
7 | Mount Pleasant | D D W L W |
8 | Tivoli Gardens | W D L D L |
9 | Vere United | L L W D L |
10 | Humble Lions | L D W L L |
11 | Racing United | L L D L W |
12 | Harbour View | L L L W L |
13 | Chapelton | L D D L L |
14 | Molynes United | L D L L L |
Rotate to view expanded table