No results found
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Arnett Gardens | 12 | 8 | 2 | 2 | 19 | 10 | 9 | 26 |
2 | Mount Pleasant | 12 | 7 | 3 | 2 | 32 | 14 | 18 | 24 |
3 | Cavalier SC | 13 | 6 | 5 | 2 | 17 | 11 | 6 | 23 |
4 | Montego Bay United FC | 13 | 6 | 4 | 3 | 18 | 11 | 7 | 22 |
5 | Portmore United | 13 | 4 | 6 | 3 | 14 | 10 | 4 | 18 |
6 | Waterhouse FC | 13 | 4 | 5 | 4 | 16 | 14 | 2 | 17 |
7 | Tivoli Gardens | 13 | 3 | 4 | 6 | 14 | 18 | -4 | 13 |
8 | Molynes United | 13 | 3 | 4 | 6 | 14 | 24 | -10 | 13 |
9 | Racing United | 13 | 2 | 6 | 5 | 13 | 18 | -5 | 12 |
10 | Chapelton | 13 | 3 | 2 | 8 | 13 | 19 | -6 | 11 |
11 | Vere United | 13 | 2 | 4 | 7 | 11 | 20 | -9 | 10 |
12 | Harbour View | 13 | 2 | 2 | 9 | 8 | 25 | -17 | 8 |
13 | Dunbeholden | 13 | 2 | 2 | 9 | 9 | 27 | -18 | 8 |
14 | Humble Lions | 13 | 1 | 3 | 9 | 11 | 33 | -22 | 6 |
Rotate to view expanded table