Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Pleasant | 10 | 6 | 3 | 1 | 25 | 10 | 15 | 21 |
2 | Montego Bay United FC | 11 | 6 | 3 | 2 | 17 | 8 | 9 | 21 |
3 | Arnett Gardens | 10 | 6 | 2 | 2 | 13 | 7 | 6 | 20 |
4 | Waterhouse FC | 10 | 4 | 5 | 1 | 13 | 8 | 5 | 17 |
5 | Portmore United | 9 | 4 | 3 | 2 | 13 | 8 | 5 | 15 |
6 | Cavalier SC | 9 | 3 | 5 | 1 | 10 | 8 | 2 | 14 |
7 | Molynes United | 11 | 3 | 3 | 5 | 11 | 20 | -9 | 12 |
8 | Tivoli Gardens | 10 | 3 | 2 | 5 | 11 | 13 | -2 | 11 |
9 | Chapelton | 11 | 3 | 1 | 7 | 12 | 17 | -5 | 10 |
10 | Vere United | 10 | 2 | 3 | 5 | 8 | 13 | -5 | 9 |
11 | Racing United | 10 | 1 | 4 | 5 | 10 | 16 | -6 | 7 |
12 | Humble Lions | 9 | 1 | 3 | 5 | 7 | 18 | -11 | 6 |
13 | Harbour View | 11 | 1 | 1 | 9 | 6 | 24 | -18 | 4 |
14 | Dunbeholden | 11 | 1 | 1 | 9 | 8 | 27 | -19 | 4 |
Rotate to view expanded table