Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Gelbison Cilento | D W W W W |
2 | Cassino | D W W W W |
3 | Sarrabus Ogliastra | W D W L W |
4 | Olbia | W W L W L |
5 | Paganese | D W D W L |
6 | Monterotondo | W W D L L |
7 | Anzio Calcio 1924 | W L L D W |
8 | Guidonia Montecelio | L D W W L |
9 | Cynthialbalonga | L W L W D |
10 | Latte Dolce | L L W L W |
11 | Sarnese 1926 | W L W L L |
12 | Savoia | D D L W D |
13 | Terracina | L L W L W |
14 | Ilvamaddalena | D D D L W |
15 | Atletico Lodigiani | L L L W W |
16 | Puteolana | D W L L L |
17 | ASD Trastevere | D L L D L |
18 | Atletico Uri | D L D L L |
Rotate to view expanded table