Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Fulgens Foligno | W W D W W |
2 | Ghivizzano Borgoamozzano | L W W W W |
3 | US Livorno 1915 | W W W L W |
4 | Seravezza | W L W D W |
5 | San Donato | W D D D W |
6 | Aquila Montevarchi | W L L W W |
7 | Ostia Mare | W L W L W |
8 | Grosseto | L D D W W |
9 | Orvietana | L W L D W |
10 | US Gavorrano | W W L L L |
11 | Flaminia | D L W D L |
12 | Poggibonsi | W D L D L |
13 | Trestina | D L D W L |
14 | Figline | L D W D L |
15 | Siena FC | L D W L L |
16 | Terranuova Traiana | L D L W L |
17 | Sangiovannese | L W L L L |
18 | US Fezzanese | L L L L L |
Rotate to view expanded table