Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Dolomiti Bellunesi | W W W D W |
2 | Treviso | D W D W W |
3 | Adriese | W W D D W |
4 | Brusaporto | W D W W L |
5 | Villa D'Alme | L W L W W |
6 | Campodarsego | D W D D W |
7 | Brian Lignano | L W W W L |
8 | Caravaggio | W L W W L |
9 | Este | L W W D D |
10 | Bassano | D D D D W |
11 | Real Calepina | L L W D W |
12 | Calvi Noale | W L W L L |
13 | Luparense | D L W D D |
14 | Cjarlins Muzane | W L L W L |
15 | Chions | D W L L D |
16 | Portogruaro | L W L D L |
17 | Montecchio Maggiore | W L L L L |
18 | Virtus Bergamo Alzanoseriate | L L L L W |
19 | Mestre | D L L L D |
20 | Lavis | L L L L L |
Rotate to view expanded table