Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Mestre | D W W W W |
2 | Treviso | D W W W D |
3 | Cjarlins Muzane | D D W W W |
4 | Brusaporto | W W D W D |
5 | Calvi Noale | D W L W W |
6 | Adriese | W D L D W |
7 | Real Calepina | D L W D W |
8 | Villa D'Alme | D D W D D |
9 | Bassano | L L D W W |
10 | Dolomiti Bellunesi | W L W L D |
11 | Luparense | W D L D D |
12 | Brian Lignano | L W L W L |
13 | Campodarsego | L W D D D |
14 | Portogruaro | D D D L D |
15 | Este | D W L L L |
16 | Caravaggio | W L L D L |
17 | Montecchio Maggiore | D L W L L |
18 | Lavis | W L L L D |
19 | Virtus Bergamo Alzanoseriate | L L D L L |
20 | Chions | L L D L L |
Rotate to view expanded table