Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Monopoli | 8 | 5 | 2 | 1 | 9 | 2 | 7 | 17 |
2 | Avellino | 7 | 3 | 3 | 1 | 11 | 6 | 5 | 12 |
3 | Audace Cerignola | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 |
4 | Team Altamura | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 |
5 | Trapani | 8 | 2 | 4 | 2 | 14 | 11 | 3 | 10 |
6 | Giugliano | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 |
7 | Potenza | 8 | 2 | 4 | 2 | 10 | 12 | -2 | 10 |
8 | Sorrento | 7 | 3 | 1 | 3 | 6 | 8 | -2 | 10 |
9 | Catania | 7 | 2 | 3 | 2 | 13 | 11 | 2 | 9 |
10 | Benevento | 7 | 2 | 2 | 3 | 7 | 5 | 2 | 8 |
11 | Latina | 7 | 2 | 2 | 3 | 3 | 9 | -6 | 8 |
12 | AZ Picerno ASD | 7 | 1 | 4 | 2 | 6 | 5 | 1 | 7 |
13 | Cavese | 7 | 1 | 3 | 3 | 5 | 6 | -1 | 6 |
14 | Crotone | 6 | 1 | 3 | 2 | 11 | 13 | -2 | 6 |
15 | Casertana | 8 | 0 | 6 | 2 | 4 | 10 | -6 | 6 |
16 | Turris | 7 | 1 | 3 | 3 | 3 | 9 | -6 | 6 |
17 | Foggia | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 |
18 | Juventus Next Gen | 7 | 1 | 2 | 4 | 5 | 11 | -6 | 5 |
19 | Messina | 7 | 0 | 3 | 4 | 2 | 14 | -12 | 3 |
20 | Taranto | 7 | 1 | 0 | 6 | 3 | 16 | -13 | 3 |
Rotate to view expanded table