Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Benevento | 7 | 7 | 0 | 0 | 22 | 4 | 18 | 21 |
2 | AZ Picerno ASD | 8 | 4 | 3 | 1 | 15 | 8 | 7 | 15 |
3 | Catania | 8 | 4 | 3 | 1 | 5 | 1 | 4 | 15 |
4 | Audace Cerignola | 7 | 4 | 2 | 1 | 10 | 4 | 6 | 14 |
5 | Giugliano | 7 | 4 | 1 | 2 | 10 | 9 | 1 | 13 |
6 | Crotone | 8 | 4 | 1 | 3 | 13 | 13 | 0 | 13 |
7 | Potenza | 7 | 3 | 3 | 1 | 13 | 9 | 4 | 12 |
8 | Avellino | 7 | 3 | 2 | 2 | 14 | 4 | 10 | 11 |
9 | Trapani | 7 | 3 | 2 | 2 | 13 | 8 | 5 | 11 |
10 | Cavese | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 |
11 | Messina | 7 | 2 | 4 | 1 | 10 | 8 | 2 | 10 |
12 | Taranto | 7 | 2 | 4 | 1 | 6 | 5 | 1 | 10 |
13 | Sorrento | 7 | 2 | 4 | 1 | 6 | 7 | -1 | 10 |
14 | Casertana | 7 | 2 | 3 | 2 | 7 | 7 | 0 | 9 |
15 | Turris | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 |
16 | Foggia | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
17 | Monopoli | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 |
18 | Latina | 7 | 1 | 3 | 3 | 4 | 6 | -2 | 6 |
19 | Team Altamura | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
20 | Juventus Next Gen | 7 | 0 | 2 | 5 | 7 | 15 | -8 | 2 |
Rotate to view expanded table