Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sassuolo | 10 | 6 | 3 | 1 | 18 | 10 | 8 | 21 |
2 | Cremonese | 10 | 5 | 2 | 3 | 17 | 10 | 7 | 17 |
3 | Pisa | 9 | 5 | 1 | 3 | 14 | 10 | 4 | 16 |
4 | Spezia | 10 | 3 | 6 | 1 | 10 | 6 | 4 | 15 |
5 | Juve Stabia | 10 | 3 | 5 | 2 | 11 | 11 | 0 | 14 |
6 | Palermo | 10 | 3 | 3 | 4 | 11 | 11 | 0 | 12 |
7 | Cittadella | 10 | 4 | 0 | 6 | 9 | 21 | -12 | 12 |
8 | Bari | 9 | 2 | 4 | 3 | 8 | 7 | 1 | 10 |
9 | Cosenza | 9 | 2 | 4 | 3 | 11 | 12 | -1 | 10 |
10 | Catanzaro | 9 | 1 | 7 | 1 | 9 | 10 | -1 | 10 |
11 | Sampdoria | 10 | 2 | 4 | 4 | 16 | 21 | -5 | 10 |
12 | Modena | 10 | 1 | 6 | 3 | 11 | 14 | -3 | 9 |
13 | AC Reggiana | 9 | 2 | 3 | 4 | 8 | 11 | -3 | 9 |
14 | Brescia | 9 | 2 | 3 | 4 | 6 | 10 | -4 | 9 |
15 | Sudtirol | 9 | 3 | 0 | 6 | 7 | 13 | -6 | 9 |
16 | Frosinone | 9 | 2 | 2 | 5 | 6 | 14 | -8 | 8 |
17 | Salernitana | 9 | 1 | 3 | 5 | 6 | 14 | -8 | 6 |
18 | Carrarese | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 6 |
19 | Cesena FC | 9 | 1 | 2 | 6 | 8 | 13 | -5 | 5 |
20 | Mantova | 10 | 0 | 5 | 5 | 10 | 17 | -7 | 5 |
Rotate to view expanded table