Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Pisa | 10 | 7 | 3 | 0 | 21 | 8 | 13 | 24 |
2 | Spezia | 9 | 7 | 2 | 0 | 19 | 5 | 14 | 23 |
3 | Sassuolo | 9 | 7 | 1 | 1 | 23 | 8 | 15 | 22 |
4 | Cesena FC | 10 | 6 | 2 | 2 | 19 | 13 | 6 | 20 |
5 | Carrarese | 9 | 5 | 3 | 1 | 9 | 3 | 6 | 18 |
6 | Mantova | 9 | 5 | 3 | 1 | 12 | 7 | 5 | 18 |
7 | Modena | 9 | 4 | 3 | 2 | 14 | 10 | 4 | 15 |
8 | Catanzaro | 10 | 3 | 5 | 2 | 14 | 10 | 4 | 14 |
9 | Bari | 10 | 3 | 5 | 2 | 12 | 11 | 1 | 14 |
10 | Juve Stabia | 9 | 4 | 2 | 3 | 10 | 11 | -1 | 14 |
11 | Brescia | 10 | 3 | 4 | 3 | 17 | 16 | 1 | 13 |
12 | Palermo | 9 | 3 | 3 | 3 | 8 | 6 | 2 | 12 |
13 | Salernitana | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 |
14 | AC Reggiana | 10 | 3 | 3 | 4 | 11 | 12 | -1 | 12 |
15 | Cremonese | 9 | 3 | 3 | 3 | 8 | 10 | -2 | 12 |
16 | Frosinone | 10 | 2 | 5 | 3 | 10 | 12 | -2 | 11 |
17 | Cosenza | 10 | 2 | 5 | 3 | 7 | 9 | -2 | 11 |
18 | Sampdoria | 9 | 2 | 4 | 3 | 7 | 8 | -1 | 10 |
19 | Cittadella | 9 | 1 | 5 | 3 | 6 | 10 | -4 | 8 |
20 | Sudtirol | 10 | 2 | 2 | 6 | 12 | 20 | -8 | 8 |
Rotate to view expanded table