Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Fiorentina U20 | D W W W W |
2 | Monza U20 | W W D W W |
3 | Inter U20 | L W W W W |
4 | Atalanta U20 | W D D W W |
5 | Roma U20 | L W D W W |
6 | Lecce U20 | W W W L L |
7 | Sassuolo U20 | W L W L W |
8 | Juventus U20 | W D D L W |
9 | Sampdoria U20 | L L W W D |
10 | Cremonese U20 | W L W L D |
11 | Hellas Verona U20 | W L W L D |
12 | Cesena FC U20 | W W L L L |
13 | AC Milan U20 | D D L W D |
14 | Cagliari U20 | L W L L W |
15 | Lazio U20 | D D L W L |
16 | Genoa U20 | L W L D L |
17 | Empoli U20 | D L L D L |
18 | Bologna U20 | L L D D L |
19 | Torino U20 | L L D L L |
20 | Udinese U20 | L L L D L |
Rotate to view expanded table