Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Hapoel Petach-Tikva W | 13 | -1 | 20 |
2 | ASA Tel Aviv Uni. W | 14 | 1 | 18 |
3 | Hapoel Tel Aviv W | 13 | -16 | 8 |
4 | Hapoel Beer Sheva W | 13 | -22 | 2 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Hapoel Petach-Tikva W | 13 | -1 | 20 |
2 | ASA Tel Aviv Uni. W | 14 | 1 | 18 |
3 | Hapoel Tel Aviv W | 13 | -16 | 8 |
4 | Hapoel Beer Sheva W | 13 | -22 | 2 |
About