Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | AS Nordia Jerusalem | W D W D W |
2 | Hapoel Herzliya | W L D W W |
3 | Maccabi Yavne | W D W L W |
4 | Agudat Sport Ashdod | D D D W W |
5 | FC Jerusalem | D D L W W |
6 | Shimshon Tel Aviv | L D W W D |
7 | Ironi Modiin | D W L W D |
8 | FC Holon Yermiyahu | L W D L W |
9 | Maccabi Ironi Kiryat Malakhi | W D D D D |
10 | Maccabi Ironi Ashdod | W L L W D |
11 | Hapoel Azor | W W D L L |
12 | FC Tzeirey Tira | D W L D L |
13 | Dimona | L L W D L |
14 | SC Hapoel Lod | D W L L L |
15 | Maccabi Shaaraim | W L L L L |
16 | Hapoel Marmorek | L D L L D |
17 | Shimshon Kafr Qasim | L L L L L |
Rotate to view expanded table