Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off AFC Cup qualification | ![]() | 29 | 24 | 61 |
2Championship play-off | ![]() | 29 | 26 | 53 |
3Championship play-off | ![]() | 29 | 5 | 52 |
4Championship play-off | ![]() | 29 | 10 | 47 |
5 | ![]() | 29 | 10 | 47 |
6 | ![]() | 29 | 11 | 44 |
7 | ![]() | 29 | 6 | 43 |
8 | ![]() | 28 | 7 | 42 |
9 | ![]() | 29 | -4 | 42 |
10 | ![]() | 29 | 0 | 41 |
11 | ![]() | 29 | 7 | 41 |
12 | ![]() | 29 | -3 | 36 |
13 | ![]() | 29 | -13 | 29 |
14 | ![]() | 29 | -12 | 29 |
15 | ![]() | 28 | -21 | 27 |
16Relegation | ![]() | 29 | -15 | 25 |
17Relegation | ![]() | 29 | -27 | 25 |
18Relegation | ![]() | 29 | -11 | 22 |
PSS Sleman-3 Points
Championship play-off
AFC Cup qualification
Relegation