Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off AFC Cup qualification | ![]() | 26 | 20 | 54 |
2Championship play-off | ![]() | 26 | 26 | 49 |
3Championship play-off | ![]() | 25 | 3 | 44 |
4Championship play-off | ![]() | 25 | 12 | 43 |
5 | ![]() | 26 | 10 | 40 |
6 | ![]() | 25 | 10 | 39 |
7 | ![]() | 25 | 7 | 39 |
8 | ![]() | 26 | 5 | 38 |
9 | ![]() | 25 | 4 | 36 |
10 | ![]() | 25 | -4 | 36 |
11 | ![]() | 26 | -3 | 34 |
12 | ![]() | 26 | -2 | 34 |
13 | ![]() | 25 | -8 | 28 |
14 | ![]() | 25 | -13 | 23 |
15 | ![]() | 26 | -15 | 23 |
16Relegation | ![]() | 26 | -23 | 22 |
17Relegation | ![]() | 25 | -22 | 21 |
18Relegation | ![]() | 25 | -7 | 19 |
PSS Sleman-3 Points
Championship play-off
AFC Cup qualification
Relegation