Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FC Goa | W W W D W |
2 | Mohun Bagan Super Giant | W W W L W |
3 | Odisha FC | W W D W D |
4 | East Bengal Club | W L W W D |
5 | Bengaluru FC | W L W D W |
6 | Mumbai City FC | L W D W W |
7 | Northeast United FC | D W L L W |
8 | Kerala Blasters FC | W L L L W |
9 | Punjab FC | W W L L L |
10 | Jamshedpur | L L W W L |
11 | Chennaiyin FC | L L W L L |
12 | Hyderabad FC | L L L L D |
13 | Mohammedan SC | L L L L D |
Rotate to view expanded table