Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FC Goa | W D D W W |
2 | Mohun Bagan Super Giant | W W D D W |
3 | Jamshedpur | W W D L W |
4 | Kerala Blasters FC | W W D L W |
5 | Northeast United FC | D D D D W |
6 | Mumbai City FC | L W L D W |
7 | Mohammedan SC | D D W D L |
8 | Odisha FC | D L D L W |
9 | Hyderabad FC | L D D W L |
10 | East Bengal Club | D L L L W |
11 | Chennaiyin FC | D D D L L |
12 | Punjab FC | L L D D L |
13 | Bengaluru FC | L L D L L |
Rotate to view expanded table