No results found
# | Team | Form |
---|---|---|
1 | Mohun Bagan Super Giant | W W W W W |
2 | FC Goa | W L W W W |
3 | East Bengal Club | W D L W W |
4 | Jamshedpur | W W L L W |
5 | Mumbai City FC | W D W L D |
6 | Northeast United FC | W D L W L |
7 | Chennaiyin FC | D L L W W |
8 | Hyderabad FC | W L W L D |
9 | Bengaluru FC | L L L W W |
10 | Odisha FC | D L D W L |
11 | Kerala Blasters FC | D L W L L |
12 | Punjab FC | W L D L L |
13 | Mohammedan SC | L L L L L |
Rotate to view expanded table