Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Mohun Bagan Super Giant | W L W W W |
2 | Jamshedpur | W L W W W |
3 | FC Goa | W D W W D |
4 | Kerala Blasters FC | L W L W W |
5 | Mumbai City FC | W W L W L |
6 | Northeast United FC | L W W D D |
7 | Bengaluru FC | W D W L L |
8 | East Bengal Club | W W D L L |
9 | Odisha FC | W D L D L |
10 | Mohammedan SC | L L D D W |
11 | Chennaiyin FC | L W L L D |
12 | Hyderabad FC | L L D L D |
13 | Punjab FC | L L L L D |
Rotate to view expanded table