Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Mohun Bagan Super Giant | L W W W D |
2 | Jamshedpur | L W W W D |
3 | Kerala Blasters FC | W L W W D |
4 | FC Goa | D W W D D |
5 | Northeast United FC | W D D D D |
6 | East Bengal Club | W W D L L |
7 | Mumbai City FC | W L W L D |
8 | Mohammedan SC | L D D W D |
9 | Bengaluru FC | D W L L D |
10 | Odisha FC | W D L D L |
11 | Chennaiyin FC | W L L D D |
12 | Hyderabad FC | L D L D D |
13 | Punjab FC | L L L D D |
Rotate to view expanded table