Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Namdhari FC | W W W W D |
2 | Gokulam FC | W W L W W |
3 | Shillong Lajong | W W D L W |
4 | Churchill Brothers | L W W L W |
5 | Rajasthan United | W D D W D |
6 | Real Kashmir | L D W W L |
7 | Inter Kashi | W L W L D |
8 | Sreenidi Deccan | W D D L D |
9 | Dempo SC | L L D L W |
10 | Aizawl | L L L W L |
11 | SC Bengaluru | L L L W L |
12 | Delhi FC | L D L L L |
Rotate to view expanded table