Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Namdhari FC | W W W D W |
2 | Real Kashmir | D W W L W |
3 | Churchill Brothers | L W W L W |
4 | Rajasthan United | D D W D W |
5 | Gokulam FC | W L W W L |
6 | Shillong Lajong | W D L W L |
7 | Inter Kashi | L W L D W |
8 | Sreenidi Deccan | W D D L D |
9 | Dempo SC | L D L W L |
10 | Aizawl | L L L W L |
11 | SC Bengaluru | L L L W L |
12 | Delhi FC | D L L L L |
Rotate to view expanded table