No results found
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1AFC Cup | Tai Po | 15 | 11 | 2 | 2 | 34 | 14 | 20 | 35 |
2 | Lee Man FC | 14 | 10 | 1 | 3 | 33 | 20 | 13 | 31 |
3 | Eastern Sports Club | 14 | 9 | 3 | 2 | 32 | 14 | 18 | 30 |
4 | Kitchee | 14 | 8 | 5 | 1 | 39 | 11 | 28 | 29 |
5 | Kowloon City | 15 | 5 | 3 | 7 | 20 | 36 | -16 | 18 |
6 | Southern District RSA | 14 | 3 | 4 | 7 | 18 | 21 | -3 | 13 |
7 | Rangers | 15 | 3 | 4 | 8 | 22 | 38 | -16 | 13 |
8 | Hong Kong FC | 16 | 3 | 1 | 12 | 12 | 35 | -23 | 10 |
9 | North District | 15 | 1 | 3 | 11 | 23 | 44 | -21 | 6 |
Cup result provided 1 additional position in AFC Cup qualification
AFC Cup