Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Asteras Tripolis | W W W W W |
2 | Olympiacos | W W W W D |
3 | Panathinaikos | W W D W D |
4 | OFI Crete | W W D L W |
5 | AEK Athens | D W W L W |
6 | PAOK FC | W L L D W |
7 | Atromitos | L L W L W |
8 | Athens Kallithea | L W L W L |
9 | Panserraikos FC | L D D W L |
10 | Aris | L L L D W |
11 | Panetolikos | D L L W L |
12 | NFC Volos | L L W L L |
13 | Levadiakos | L D D L L |
14 | Lamia | L L L L L |
Rotate to view expanded table