Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Panionios | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 |
2 | Kifisia FC | 4 | 3 | 1 | 0 | 14 | 6 | 8 | 10 |
3 | Ilioupoli GS | 5 | 3 | 0 | 2 | 5 | 6 | -1 | 9 |
4 | Egaleo | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
5 | Kalamata | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
6 | Panachaiki | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 7 |
7 | AEK Athens B | 4 | 0 | 3 | 1 | 5 | 7 | -2 | 3 |
8 | APO Panargiakos | 5 | 1 | 0 | 4 | 1 | 6 | -5 | 3 |
9 | Asteras Tripolis B | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
10 | PAE Chania | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 |
Rotate to view expanded table