Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | AE Larissa | W W W W W |
2 | Iraklis | L W W W W |
3 | Kampaniakos Chalastras | W D W L W |
4 | PAS Giannina | W D W D D |
5 | Diagoras Rodos | D W L D W |
6 | Kavala | W W L L D |
7 | Niki Volou | W L D L L |
8 | PAOK Thessaloniki FC B | L L L W L |
9 | Makedonikos Neapolis | L L L W L |
10 | Ethnikos Keramidiou | L L D L L |
Rotate to view expanded table